| Assay Method | Electrochemical Biosensor |
| Sample size | 0.8ul |
| Operating Temp.Range | 10℃ – 40℃ (50℉~104℉) |
| Operating Relative Humidity | 20%-80%RH |
| Acceptable Hematocrit Range | 25-65% |
| Measuring Range | 20 – 600 mg/dL or 1.1 – 33.3 mmol/L |
| Measuring Time | 8seconds |
| Memory Capacity | 180 test result with time and date |
| Power Supply | One 3V lithium Battery(CR2032) |
| Battery Life | Approximately 1000 tests |
| Test Result | Plasma glucose |
| Test Sample | Capillary whole blood from adults only |
| Automatic Shut-off | In 3 minutes |
| Meter storage conditions | Temperature-25℃ to 70℃ Humidity 20%-80%RH |
| Altitude | 8800 feet (2750 meter) |












